| <GCTAG | Attribute Description Table |
| (r)id="string" (r)value="string" > No Child Elements </GCTAG > | |
| (r): Attribute or child element is required. | |
| Address Styles | Required | Optional |
|---|---|---|
| USAddressZ, USSingleHouseZ, USSingleRangeZ | <GCTAG id="STREET" value="" /> <GCTAG id="Zone" value="" /> | <GCTAG id="CrossStreet" value="" /> |
| USAddress, USSingleHouse, USSingleRange | <GCTAG id="STREET" value="" /> | <GCTAG id="CrossStreet" value="" /> |
| Zip4, Zip4Range, Zip5 | <GCTAG id="Zip" value="" /> | None |
| SingleField | <GCTAG id="Keyfield" value="" /> | None |
| USAddressCityStateZip | <GCTAG id="STREET" value="" /> | <GCTAG id="CITY" value="" /> <GCTAG id="STATE" value="" /> <GCTAG id="ZIP" value="" /> <GCTAG id="CROSSSTREET" value="" /> |
| USCityState | <GCTAG id="CITY" value="" /> | <GCTAG id="ZONE" value="" /> |
| WorldCityCountry | Either CITY or ZONE or both CITY and ZONE | <GCTAG id="CITY" value="" /> <GCTAG id="ZONE" value="" /> |
| Attribute | Usage |
|---|---|
| id | ID as defined in GCINPUT. |
| value | Values that user inputs for a geocoding request. |
| <?xml version="1.0" encoding="UTF-8"?> <ARCXML version="1.1"> <REQUEST> <GET_GEOCODE maxcandidates="25" minscore="60"> <LAYER id="streets" /> <ADDRESS> <GCTAG id="STREET" value="380 New York st" /> <GCTAG id="Zone" value="92373" /> <GCTAG id="CrossStreet" value="" /> </ADDRESS> </GET_GEOCODE> </REQUEST> </ARCXML> |